COMPANY INFORMATION
Greetings
Homeland is doing building sales business mainly in Yokohama, Kawasaki, Shonan area.
Based on the motto "Customer principle + True statisfaction",
we aim to become a company that is reliable and trustworthy.
We do promise to provide you worthy, safe and comfort homes with professional spirits.
Since its establishment in 2002, there have been changes in various social conditions such as the Lehman shock and the environment surrounding the economy, but we have survived over these years and have survived our company for more than 15 years, We believe that we are supported by local people.
Also we care about what the customer thinks, aware of trends of lifestyle, and have a flexible minds.
Do our best with the heart of thankfulness, the spirits of dedication and humility for making all the customer's happiness and comfort life.
Company Overview
Company Name | HOMELAND CO., Ltd. |
---|---|
Date of Establishment | Jan. 2002 |
Representative | Yoichiro Ono, President and CEO, Representative |
Common Stock | 30 million yen |
Head Office | Yokohama Nishiguchi KN Bldg.10F, 2-8-4 Kitasaiwai, Nishi-ku, Yokohama, Kanagawa, Japan |
TEL | (main) 0+81 452909670(international) (designing dept.) 0+81 455947763(international) |
FAX | (main) 0+81 452909680(international) (designing dept.) 0+81 455947764(international) |
Registry of license | licensed real estate agent company / Minister of Land, Infrastructure, Transport and Tourism licensed contractor of ordinary / Minister of Land, Infrastructure, Transport and Tourism senior registered architect office / governor Kanagawa |
Membership | All Japan Real Estate Association All Japan Real Estate Federation Real Estate Fair Trade Council |
Business | real estate buying and selling, construction project, estate agency, building industry, creation project, custom-built house, real estate consulting, property management |
Major Banks | Resona Bank, Limited. , The Bank of Tokyo-Mitsubishi UFJ, Ltd. , Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd. ,The Bank of Yokohama, Ltd. , The Shizuoka Bank, Ltd. , The Gunma Bank, Ltd. , Shonan Shinkin Bank, Kawasaki Shinkin Bank, The Yokohama Shinkin Bank, The Tokyo Tomin Bank, Limited, Diamond Asset Finance Company Limited, The Taiko Bank, Ltd., The Shoko Chukin Bank, Ltd., ORIX Bank Corporation, The Kanagawa Bank, Ltd., Sumitomo Mitsui Trust L&F CO.Ltd. |
Net Sales, Financial Information
Sept. 2023 Results: | 202 buildings, | 11029 million yen |
Sept. 2022 Results: | 200 buildings, | 9315 million yen |
Sept. 2021 Results: | 234 buildings, | 10017 million yen |
Sept. 2020 Results: | 238 buildings, | 9019 million yen |
Sept. 2019 Results: | 219 buildings, | 8210 million yen |
Sept. 2018 Results: | 220 buildings, | 7787 million yen |
Sept. 2017 Results: | 222 buildings, | 8268 million yen |
Sept. 2016 Results: | 203 buildings, | 7275 million yen |
Sept. 2015 Results: | 166 buildings, | 6071 million yen |
Sept. 2014 Results: | 138 buildings, | 5117 million yen |
Sept. 2013 Results: | 118 buildings, | 4434 million yen |
Sept. 2012 Results: | 102 buildings, | 3674 million yen |
Sept. 2011 Results: | 74 buildings, | 3404 million yen |
Sept. 2010 Results: | 69 buildings, | 2474 million yen |
Our company map
Sometimes it is not possible to display the correct coordinate map. use as just reference.
Company profile PDF
You can download PDF file of company information.
Please click on the banner and save it in a file.